IMPORTANT RACE DAY CONTACTS:
NOTE: The marshals locations are now confrimed only changes to 2010 are job numbers 51, 58, 63, 64, 66 & 67.
The marshal sheets attached to these are still 2009, the 2010 sheets will be loaded monday 3rd may (only change will be the start time for each marshal due to the new event start time)
Race Director - Lara Collins - 0275 484 612
Race Manager - Troy
Start Line Manager - Greg Hiley - 021 856 807
Traffic Management NZ - STMS - Chris England - 021 863 355
Doctor - Required if you can help please call Troy (Start to
Doctor - Required if you can help please call Troy (
Marshals 15-60 Breifing 5.45am each race morning - check here for map of location
PLEASE click on the Marshal Number / Area or school name to download the marshals information
MARSHALS NUMBER / AREA | SCHOOL | LOCATION |
| | |
Start Line area | Checking all lights | |
Start Line area | Checking off Sheets | |
Start Line area | Fixing any lights needed (tighen) | |
Start Line area | Checking Helmets fitting right | |
Start Line area | Roll Out | |
Start Line area | Starter (Mustering) | |
Start Line area | Starter (Count down) | |
Start Line area | St Kentigern College (x2) | Starter (New safety instructions) |
Start Line area | Timekeepers/Results Board | |
Start Line area | Greg Hiley | Placing of marketing banners |
Start Line area | TBC | Checking Bikes as per Checklist |
Doctor - | TBC | Patrol start line to |
Doctor - | TBC | |
Medical - | TBC | With Troy & Lara |
| | |
POAL/ Rescue Centre | ||
Parking Warden | ||
Parking Warden | ||
Parking Warden | ||
Parking Warden | ||
Team Mustering | ||
Team Mustering | ||
Team Mustering | ||
Ngapipi Rd. Patrol junction | ||
Ngapipi Rd. Patrol junction | ||
Traffic Management NZ | TMNZ Staff Member | Ngapipi Rd. Patrol junction |
Boat Entry by Lilly Putt | ||
Boat Ramp, | ||
Kelly Tarlton traffic islands | ||
Kelly Tarlton bend in road | ||
The Landing entrance | ||
The Landing entrance | ||
Stonehouse carpark, | ||
Traffic Management NZ | TMNZ Staff Member | Traffic Lights, |
Sage Rd crossing | ||
Sage Rd crossing | ||
Sage Rd, Kohimarama | ||
Long Drive, St | ||
The Parade, St Heliers Bay | ||
St Heliers Bay crossing | ||
St Heliers Bay crossing | ||
Turn Around Point | ||
Turn Around Point | ||
Traffic Management NZ | TMNZ Staff Member | Turn Around Point |
Start Chute - Moving teams to start | ||
Start Chute - Moving teams to start | ||
Start Chute - Moving teams to start | ||
Finish Chute - under bridge | ||
Spare - Stand beside Coffee Kart | ||
Pick up riders who puncture | ||
Pick up riders who puncture | ||
| | |
![]()